Utah Stocked Fish helps you compare recent DWR stocking events with waterbody guides, species information, and local access notes before choosing a trip. Start with the dated stocking rows below, then verify current regulations, weather, and access so a stocking record becomes a practical fishing plan.
Choose paid SMS and voice plans for county alerts and phone access, or use the free email signup on this page. These offers are separate from app subscriptions and the Fishing Playbook PDF.
Strawberry Reservoir reference facts: 17,160 acres at maximum capacity; 7,602.4 feet at the top of the active conservation pool. Actual shoreline and water level vary with storage. Read the Strawberry source and access guide.
Source checked: August 31, 2026. Official Utah DWR 2026 fish stocking table.
These dated rows are stocking records, not a current bite guarantee. Verify regulations, access, weather, and the official source before fishing.
Report synced — Source checked: . Stocking dates describe past releases, not current fishing conditions.
Future-dated records and exact duplicate rows are excluded. Distinct releases remain separate.
| Date stocked | Water | County | Species | Quantity | Average length (inches) |
|---|---|---|---|---|---|
| 11/11/2026 | DEADMAN CR | SUMMIT | Cutthroat Trout | 152 | 7.35 |
| 11/11/2026 | Jordanelle Reservoir | WASATCH | Cutthroat Trout | 23,972 | 2.88 |
| 11/10/2026 | Deer Creek Reservoir | WASATCH | Rainbow Trout | 2,730 | 9.42 |
| 11/09/2026 | ADAMS RESERVOIR | DAVIS | Rainbow Trout | 601 | 9.42 |
| 11/09/2026 | Bountiful Pond | DAVIS | Rainbow Trout | 900 | 9.42 |
| 11/09/2026 | HOLMES CR RES | DAVIS | Rainbow Trout | 374 | 9.42 |
| 11/09/2026 | PANGUITCH L | GARFIELD | Cutthroat Trout | 8,040 | 4.57 |
| 11/09/2026 | PANGUITCH L | GARFIELD | Cutthroat Trout | 18,000 | 4.57 |
| 11/09/2026 | SCOFIELD RES | CARBON | Cutthroat Trout | 21,060 | 7.35 |
| 11/05/2026 | SANDY COMMUNITY FISHERY | SALT LAKE | Rainbow Trout | 250 | 17.1 |
| 11/04/2026 | SALEM POND | UTAH | Rainbow Trout | 225 | 17.1 |
| 11/03/2026 | Deer Creek Reservoir | WASATCH | Rainbow Trout | 2,691 | 9.42 |
| 11/03/2026 | MEADOW CRK P | WEBER | Brook Trout | 177 | 12.84 |
| 11/03/2026 | MINERSVILLE RES | BEAVER | Rainbow Trout | 4,950 | 5.72 |
| 11/03/2026 | OTTER CR RES | PIUTE | Rainbow Trout | 29,478 | 7.88 |
| 11/03/2026 | POND AT POULTER PRESERVE | WEBER | Brook Trout | 177 | 12.84 |
| 11/02/2026 | Bountiful Pond | DAVIS | Rainbow Trout | 1,600 | 9.42 |
| 11/02/2026 | Deer Creek Reservoir | WASATCH | Rainbow Trout | 828 | 10.65 |
| 11/02/2026 | Deer Creek Reservoir | WASATCH | Rainbow Trout | 2,691 | 9.42 |
| 11/02/2026 | Deer Creek Reservoir | WASATCH | Rainbow Trout | 297 | 10.81 |
| 11/02/2026 | Deer Creek Reservoir | WASATCH | Rainbow Trout | 2,433 | 9.65 |
| 11/02/2026 | JENSEN NATURE PARK POND | DAVIS | Rainbow Trout | 601 | 9.42 |
| 11/02/2026 | KAYSVILLE STAKE POND | DAVIS | Rainbow Trout | 700 | 9.42 |
| 11/02/2026 | MAYBEY POND | DAVIS | Rainbow Trout | 499 | 9.42 |
| 11/02/2026 | OTTER CR RES | PIUTE | Rainbow Trout | 5,355 | 7.88 |
| 11/02/2026 | OTTER CR RES | PIUTE | Rainbow Trout | 2,065 | 7.51 |
| 11/02/2026 | OTTER CR RES | PIUTE | Rainbow Trout | 33,335 | 7.51 |
| 11/02/2026 | SMITH FAMILY PARK POND | WEBER | Rainbow Trout | 801 | 9.42 |
| 11/02/2026 | Strawberry Reservoir | WASATCH | Rainbow Trout | 4,455 | 11.31 |
| 10/30/2026 | HYRUM RES | CACHE | Rainbow Trout | 10,938 | 10.67 |
Official Utah DWR stocking source. Utah Stocked Fish is independent of DWR.
Meet the Berkley Dough Rider. A spinner with a pocket for dough, and a new presentation to explore on bait-permitted trout water.